CS 15 Visual Basic Final Exam Files
Mr. Lazar
Cliff@www.lazardev.com

Click to go to  VB Homework, College_Level,    Email to Instructor

ClientMaster

1, CERVANTES PABLO I, 1900, 300, 12/28/98

2, CHAVA REGGIE R, 1800, 275, 1/1/99

3, CHEN JINGSHENG, 1700, 250, 1/5/99

4, CHEN OSCAR N, 1600, 225, 1/9/99

5, DALLACROCE THIERRY L, 1500, 200, 1/13/99

6, DUNFORD ANTHONY D, 1400, 250, 1/17/99

7, ENGLAND BRANDON S, 1300, 300, 1/21/99

8, FREEMAN ROBERT, 1200, 350, 1/25/99

9, GLEYZER MARAT A, 1100, 400, 1/29/99

10, GUZMAN JERICHO S, 1000, 450, 2/2/99

 

 

SeatsDetail

1, 13, 1000, 01/02/99

1, 20, 5000, 01/02/99

1, 20, 5000, 01/02/99

3, 18, 1000, 01/02/99

2, 10, 2000, 01/03/99

2, 11, 1500, 01/03/99

1, 14, 1000, 01/03/99

4, 8, 1500, 01/04/99

3, 14, 1000, 01/04/99

6, 11, 1500, 01/04/99

8, 12, 1500, 01/05/99

9, 3, 2000, 01/05/99

6, 17, 1000, 01/05/99

5, 9, 1500, 01/05/99

3, 3, 2000, 01/06/99

3, 8, 1500, 01/06/99

4, 11, 1500, 01/06/99

4, 3, 2000, 01/07/99

10, 2, 2000, 01/07/99

3, 9, 1500, 01/07/99

5, 6, 2000, 01/08/99

6, 8, 1500, 01/08/99

8, 6, 2000, 01/08/99

10, 5, 2000, 01/08/99

1, 21, 5000, 01/09/99

6, 14, 1000, 01/09/99

3, 6, 2000, 01/09/99

2, 19, 5000, 01/10/99

 

 

90 - 100%: A; 80 - 89%: B; 70 - 79%: C; 60 - 69%: D; 0 - 59%: F.

Required Materials

One 3.5 inch, high density (1.44MB) diskette formatted for IBM and Compatibles.

Click to go to Top of Page,  College_LevelScheduleEmail to Instructor